IC 1805 and accompanied by this magnificent HB3 supernova remnant.
image details:
Ts optics 62/297 quintuplet
Ioptron GEM45
ZW0 asi 1600 mm pro
Pixinsight and photoshop
Antlia 3nm Narrowband H-alpha 1.25": 265×300″(22h 5′) (gain: 139.00) f/4.8 -20°C bin 1×1
Antlia 3nm Narrowband Oxygen III 1.25": 102×600″(17h) (gain: 139.00) f/4.8 -20°C bin 1×1
Antlia 3nm Narrowband Sulfur II 1.25": 102×600″(17h) (gain: 139.00) f/4.8 -20°C bin 1×1
Astronomik Deep-Sky Blue 1.25": 50×120″(1h 40′) (gain: 0.00) f/4.8 -20°C bin 1×1
Astronomik Deep-Sky Green 1.25": 50×120″(1h 40′) (gain: 0.00) f/4.8 -20°C bin 1×1
Astronomik Deep-Sky Red 1.25": 50×120″(1h 40′) (gain: 0.00) f/4.8 -20°C bin 1×1
Intégration:
61h 5′
Copyright: PUIG Nicolas
Support AAPOD2 for free! Use Our AGENA ASTRO Affliate Link
AAPOD2 Title: IC 1805 and accompanied by this magnificent HB3 supernova remnant.
AAPOD2 Page Link: https://www.aapod2.com/blog/Ic1805
Submit Your Photo!
AAPOD2 Title: IC 1805 and accompanied by this magnificent HB3 supernova remnant.
AAPOD2 Page Link: https://www.aapod2.com/blog/Ic1805
Submit Your Photo!