AAPOD2 Image Archives

Sort 2024 By Month: January | February | March | April | May | June | July | August | September | October | November | December

October 2021, 2021 Jason Matter October 2021, 2021 Jason Matter

Sh2-155

Image Description and Details :


Baader B 1.25" filtre bleu: 25x300" (2h 5') -10C bin 1x1
Baader G 1.25" filtre vert: 25x300" (2h 5') bin 1x1
Baader Ha 7nm: 93x300" (7h 45') -10C bin 1x1
Baader R 1.25" filtre rouge: 25x300" (2h 5') bin 1x1
Badder OIII 8.5NM: 90x300" (7h 30') -10C bin 1x1
Badder SII 8nm: 127x300" (10h 35') -10C bin 1x1

Intégration: 32h 5'

Copyright: Rémi Méré

Read More